Technical Specifications |
Fluke 718 Series |
اندازه گیری فشار | (Internal sensor) |
دقت | 0.025% full scale |
قابلیت و عملکرد | Zero, min/max, hold, damp |
Dry air, non-corrosives only |
Fluke 718 100G |
محدوده | -12 psi to 100 psi, (-850 mbar to 7 bar, -85 to 689.48 kPa) |
رزولوشن | 0.01 psi, 0.1 mbar, 0.01 kPa |
فشار بیش از حد | 2x Full Scale |
قابلیت ها | Zero, Min, Max, Hold, Damp |
Fluke 718 series با ماژول های فشار سری 700 |
محدوده | 29 pressure modules, 0 – 1 inH20 to 10,000 psi, 2.5 mbar to 700 bar. Over pressure per pressure module specs |
رزولوشن | Per pressure module specs |
دقت | To 0.025% of full span, per pressure module specs |
عملکرد | Zero, Min, Max, Hold, Damp |
Media compatibility per pressure module specs |
Fluke 718 Series با پمپ داخلی دستگاه |
محدوده | -12 psi or -850 mbar to full scale Supported Pressure Units; psi, inH20 (4°C), inH20 (20°C), cmH20 (4°C), cmH20 (20°C), bar, mbar, kPa, inHg, mmHg, kg/cm |
محدوده توان حلقه | 24 V DC |
دقت | ±10% |
Drive; 20 mA into 1000 Ω for battery > 6.8 V; 700 Ω for battery 5.8 to 6.8 V |
اندازه گیری میلی آمپر ( mA ) |
محدوده | 0 mA to 24 mA |
رزولوسن | 0.001 mA |
دقت | 0.015% + 1 count |
مشخصات عمومی |
ماکزیمم ولتاژ | 30 volts (non-operating) |
دما | -40°C to 60°C |
دمای عملیاتی | -10°C to 55°C |
رطوبت نسبی | 95% (10°C to 30°C); 75% (30°C to 40°C); 45% (40°C to 50°C); 35% (50°C to 55°C) |
ارتفاع کاری | 3,000 M max |
شوگ | 1 M drop test |
ویبریشن | Random, 2 g, 5 Hz – 500 Hz |
ایمنی | CSA C22.2 No. 1010.1: 1992 |
EMC | EN50082-1: 1992 and EN55022: 1994 Class B |
ابعاد | 216 x 94 x 66 mm (8.50 x 3.72 x 2.60 in) |
وزن | 992 g (35 oz) |
باتری و منبع تغذیه | 9V battery ANSI/NEDA 1604A or IEC 6LR619V alkaline; two batteries in 718 |
عمر باتری | 4 to 20 hours typical, depending on functions used |
نمایشگر | LCD, 5 digit pressure and current simultaneous |
For use with non-corrosive gasse |